Lots in your ZIP
How many commercial lots are in your ZIP code?
Type a Broward or Palm Beach ZIP code to see its commercial and industrial lots: what they are, how big, and how many sit with owner groups that hold several. 48,931 lots in 108 ZIP codes.
Enter a Broward or Palm Beach ZIP code to see its commercial lots, or pick one from the table below.
All 108 ZIP codes
| ZIP code | City | County | Lots | In portfolios |
|---|---|---|---|---|
| 33004 | Dania Beach | Broward County | 491 | 68% |
| 33009 | Hallandale Beach | Broward County | 1,167 | 56% |
| 33019 | Hollywood | Broward County | 1,330 | 52% |
| 33020 | Hollywood | Broward County | 1,151 | 63% |
| 33021 | Hollywood | Broward County | 582 | 57% |
| 33023 | West Park | Broward County | 1,125 | 59% |
| 33024 | Pembroke Pines | Broward County | 642 | 59% |
| 33025 | Miramar | Broward County | 1,854 | 92% |
| 33026 | Pembroke Pines | Broward County | 106 | 70% |
| 33027 | Miramar | Broward County | 258 | 66% |
| 33028 | Pembroke Pines | Broward County | 43 | 49% |
| 33029 | Pembroke Pines | Broward County | 272 | 66% |
| 33060 | Pompano Beach | Broward County | 668 | 56% |
| 33062 | Pompano Beach | Broward County | 465 | 58% |
| 33063 | Margate | Broward County | 480 | 64% |
| 33064 | Pompano Beach | Broward County | 962 | 61% |
| 33065 | Coral Springs | Broward County | 704 | 62% |
| 33066 | Coconut Creek | Broward County | 31 | 74% |
| 33067 | Coral Springs | Broward County | 308 | 70% |
| 33068 | North Lauderdale | Broward County | 120 | 62% |
| 33069 | Pompano Beach | Broward County | 1,362 | 57% |
| 33071 | Coral Springs | Broward County | 183 | 61% |
| 33073 | Coconut Creek | Broward County | 350 | 61% |
| 33076 | Coral Springs | Broward County | 156 | 56% |
| 33301 | Fort Lauderdale | Broward County | 563 | 71% |
| 33304 | Fort Lauderdale | Broward County | 1,765 | 53% |
| 33305 | Wilton Manors | Broward County | 318 | 62% |
| 33306 | Fort Lauderdale | Broward County | 226 | 63% |
| 33308 | Fort Lauderdale | Broward County | 785 | 65% |
| 33309 | Fort Lauderdale | Broward County | 1,154 | 61% |
| 33311 | Fort Lauderdale | Broward County | 1,242 | 66% |
| 33312 | Fort Lauderdale | Broward County | 1,095 | 64% |
| 33313 | Sunrise | Broward County | 400 | 65% |
| 33314 | Davie | Broward County | 555 | 69% |
| 33315 | Fort Lauderdale | Broward County | 590 | 66% |
| 33316 | Fort Lauderdale | Broward County | 1,034 | 54% |
| 33317 | Plantation | Broward County | 341 | 55% |
| 33319 | Lauderhill | Broward County | 219 | 52% |
| 33321 | Tamarac | Broward County | 243 | 61% |
| 33322 | Plantation | Broward County | 194 | 70% |
| 33323 | Sunrise | Broward County | 171 | 57% |
| 33324 | Plantation | Broward County | 800 | 75% |
| 33325 | Davie | Broward County | 513 | 90% |
| 33326 | Weston | Broward County | 364 | 56% |
| 33327 | Weston | Broward County | 55 | 51% |
| 33328 | Davie | Broward County | 256 | 70% |
| 33330 | Davie | Broward County | 48 | 71% |
| 33331 | Weston | Broward County | 150 | 59% |
| 33332 | Pembroke Pines | Broward County | 50 | 80% |
| 33334 | Oakland Park | Broward County | 1,184 | 60% |
| 33351 | Sunrise | Broward County | 472 | 60% |
| 33388 | Plantation | Broward County | 4 | 75% |
| 33394 | Fort Lauderdale | Broward County | 1 | 100% |
| 33401 | West Palm Beach | Palm Beach County | 941 | 60% |
| 33403 | Lake Park | Palm Beach County | 554 | 66% |
| 33404 | Riviera Beach | Palm Beach County | 760 | 60% |
| 33405 | West Palm Beach | Palm Beach County | 514 | 54% |
| 33406 | Palm Springs | Palm Beach County | 357 | 59% |
| 33407 | West Palm Beach | Palm Beach County | 978 | 59% |
| 33408 | North Palm Beach | Palm Beach County | 488 | 48% |
| 33409 | West Palm Beach | Palm Beach County | 625 | 64% |
| 33410 | Palm Beach Gardens | Palm Beach County | 694 | 52% |
| 33411 | West Palm Beach | Palm Beach County | 832 | 67% |
| 33412 | West Palm Beach | Palm Beach County | 12 | 75% |
| 33413 | West Palm Beach | Palm Beach County | 134 | 67% |
| 33414 | Wellington | Palm Beach County | 256 | 66% |
| 33415 | West Palm Beach | Palm Beach County | 281 | 67% |
| 33417 | West Palm Beach | Palm Beach County | 109 | 61% |
| 33418 | Palm Beach Gardens | Palm Beach County | 107 | 75% |
| 33426 | Boynton Beach | Palm Beach County | 635 | 66% |
| 33428 | Boca Raton | Palm Beach County | 107 | 67% |
| 33430 | Belle Glade | Palm Beach County | 408 | 62% |
| 33431 | Boca Raton | Palm Beach County | 897 | 65% |
| 33432 | Boca Raton | Palm Beach County | 472 | 56% |
| 33433 | Boca Raton | Palm Beach County | 57 | 74% |
| 33434 | Boca Raton | Palm Beach County | 91 | 62% |
| 33435 | Boynton Beach | Palm Beach County | 427 | 50% |
| 33436 | Boynton Beach | Palm Beach County | 115 | 64% |
| 33437 | Boynton Beach | Palm Beach County | 78 | 67% |
| 33438 | Canal Point | Palm Beach County | 19 | 74% |
| 33440 | Clewiston | Palm Beach County | 13 | 62% |
| 33441 | Deerfield Beach | Broward County | 632 | 58% |
| 33442 | Deerfield Beach | Broward County | 508 | 56% |
| 33444 | Delray Beach | Palm Beach County | 388 | 61% |
| 33445 | Delray Beach | Palm Beach County | 380 | 63% |
| 33446 | Delray Beach | Palm Beach County | 119 | 61% |
| 33449 | Wellington | Palm Beach County | 81 | 72% |
| 33458 | Jupiter | Palm Beach County | 1,236 | 62% |
| 33460 | Lake Worth | Palm Beach County | 619 | 54% |
| 33461 | Lake Worth | Palm Beach County | 464 | 57% |
| 33462 | Lantana | Palm Beach County | 380 | 64% |
| 33463 | Greenacres | Palm Beach County | 269 | 66% |
| 33467 | Lake Worth | Palm Beach County | 178 | 70% |
| 33469 | Tequesta | Palm Beach County | 224 | 51% |
| 33470 | Loxahatchee | Palm Beach County | 99 | 54% |
| 33472 | Boynton Beach | Palm Beach County | 47 | 49% |
| 33473 | Boynton Beach | Palm Beach County | 2 | 50% |
| 33476 | Pahokee | Palm Beach County | 97 | 44% |
| 33477 | Jupiter | Palm Beach County | 543 | 43% |
| 33478 | Jupiter | Palm Beach County | 140 | 66% |
| 33480 | Palm Beach | Palm Beach County | 381 | 65% |
| 33483 | Delray Beach | Palm Beach County | 463 | 56% |
| 33484 | Delray Beach | Palm Beach County | 196 | 54% |
| 33486 | Boca Raton | Palm Beach County | 186 | 62% |
| 33487 | Boca Raton | Palm Beach County | 608 | 67% |
| 33493 | South Bay | Palm Beach County | 55 | 58% |
| 33496 | Boca Raton | Palm Beach County | 37 | 86% |
| 33498 | Boca Raton | Palm Beach County | 36 | 83% |
Commercial lots are improved commercial and industrial parcels on the county tax roll (Florida DOR land-use codes 11 to 49, without vacant land). The ZIP code and the city are the ones the tax roll records for each parcel; 495 lots have no ZIP code on the roll and are not counted here. Lot size is the land area on the roll; where the roll has none, the lot is counted under "Size not on the roll". Source [S8]
See your territory.
We will walk you through the lots and controllers in your service area.