Coverage
What we hold, lot by lot.
111,866 commercial parcels in Broward and Palm Beach, measured 2026-09-29. Where we have less, we say so.
By figure
| What | Parcels | Share | What it means |
|---|---|---|---|
| Owner company identified | 111,866 | 100% | The owner on the county tax roll, resolved to a company or person in Florida corporate records. |
| Part of a multi-lot portfolio | 70,755 | 63% | The controlling owner group holds two or more commercial lots in the two counties. |
| Controlled by a firm with 10+ lots and a named decision-maker | 18,049 | 16% | The best accounts to call: a large portfolio and a named person on record. |
| Parking area measured | 20,265 | 18% | A paved-area outline from OpenStreetMap, our imagery model or a person, so the job size is estimated from measurement. |
| Estimated yearly maintenance value | 97,946 | 88% | Restripe and sealcoat prices on a service schedule, from measured or land-derived area. |
| Condition evidence from aerial imagery | 3,608 | 3.2% | Surface condition measured over several flights. Limited to these lots today; we say so on every lot without it. |
| FEMA flood zone | 111,696 | 100% | The flood zone the lot sits in. Ground elevation is not included yet. |
| Road traffic count | 103,926 | 93% | Vehicles a day on the nearest state-counted road (FDOT). |
By county: Broward 62,869 · Palm Beach 48,997 parcels. Aerial imagery: 461,974 lot images from 2010 to 2026. Source: LotViews database snapshot, 2026-09-29. How we measure
Not covered yet
- Counties other than Broward and Palm Beach. Tell us yours and we will tell you when it is next.
- Residential property. LotViews covers commercial parcels only.
- Crack-level condition. Public aerial photos show surface wear, not individual cracks.